AP Cost | 30 |
---|---|
Bond Points | 515 |
QP | 5,400 |
Quest EXP | 10,190 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
23,077 | 43 | ||
28,012 | 43 | ||
22,557 | 42 |
Enemies | Class | HP | Lvl |
---|---|---|---|
30,518 | 42 | ||
32,234 | 44 | ||
31,222 | 43 |
Enemies | Class | HP | Lvl |
---|---|---|---|
32,580 | 43 | ||
93,664 | 58 | ||
32,580 | 43 |
Quest Drops
Quest Reward
Mana Prism x3 |