AP Cost | 40 |
---|---|
Bond Points | 915 |
QP | 9,400 |
Quest EXP | 38,190 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
19,904 | 50 | ||
39,959 | 50 | ||
16,420 | 41 |
Enemies | Class | HP | Lvl |
---|---|---|---|
31,948 | 51 | ||
31,948 | 51 | ||
39,959 | 50 |
Enemies | Class | HP | Lvl |
---|---|---|---|
63,934 | 50 | ||
36,843 | 54 | ||
194,841 | 65 |
Quest Drops
Eternal Gear x1 89.1% |
Mystic Spinal Fluid x1 96.9% |
Secret Gem of Rider x1 15.6% |
Magic Gem of Rider x1 6.6% |
Magic Gem of Caster x1 11.7% |
Gem of Rider x1 3.0% |
Gem of Caster x1 2.5% |
Blaze of Wisdom - Gold Rider x1 300.0% |
Hellfire of Wisdom - Gold Rider x1 23.4% |
Blaze of Wisdom - Gold Caster x1 402.0% |
Quest Reward
Mana Prism x5 |