AP Cost | 30 |
---|---|
Bond Points | 515 |
QP | 5,400 |
Quest EXP | 10,190 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
23,192 | 49 | ||
24,174 | 50 | ||
23,192 | 49 |
Enemies | Class | HP | Lvl |
---|---|---|---|
30,605 | 49 | ||
31,728 | 50 | ||
30,605 | 49 |
Enemies | Class | HP | Lvl |
---|---|---|---|
40,242 | 49 | ||
76,356 | 50 | ||
40,242 | 49 |
Quest Drops
Evil Bone x1 |
Secret Gem of Lancer x1 |
Magic Gem of Lancer x1 |
Gem of Lancer x1 |
Blaze of Wisdom - Gold Lancer x1 |
QP x2000000 |
Quest Reward
Mana Prism x3 |