| AP Cost | 35 | 
|---|---|
| Bond Points | 765 | 
| QP | 7,900 | 
| Quest EXP | 25,815 | 
| Quest Type | Event | 
Quest Overview
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 35,939 | 44 | |
|   | 36,741 | 45 | |
|   | 37,545 | 46 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 43,987 | 47 | |
|   | 45,830 | 49 | |
|   | 44,909 | 48 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 59,604 | 51 | |
|   | 124,008 | 61 | |
|   | 58,340 | 50 | 
Quest Drops
|  Eternal Gear x1 | 
|  Secret Gem of Saber x1 | 
|  Magic Gem of Saber x1 | 
|  Gem of Saber x1 | 
|  Refined Magatama x1   Guaranteed drop when Haniwa Nobbu spawns. | 
|  Hellfire of Wisdom - Gold Saber x1 | 
Quest Reward
|  Mana Prism x4 | 

 
               
 
			 
 
 
 
 
 
 
 
