| AP Cost | 40 | 
|---|---|
| Bond Points | 915 | 
| QP | 9,400 | 
| Quest EXP | 38,190 | 
| Quest Type | Event | 
Quest Overview
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 41,611 | 48 | |
|   | 43,295 | 50 | |
|   | 44,221 | 51 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 50,470 | 52 | |
|   | 51,413 | 53 | |
|   | 53,299 | 55 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 62,960 | 56 | |
|   | 172,930 | 50 | |
|   | 64,054 | 57 | 
Quest Drops
|  Homunculus Baby x1 | 
|  Octuplet Crystals x1 | 
|  Secret Gem of Berserker x1 | 
|  Magic Gem of Berserker x1 | 
|  Gem of Berserker x1 | 
|  Blaze of Wisdom - Gold Berserker x1 | 
|  QP x2000000 | 
Quest Reward
|  Mana Prism x5 | 

 
               
 
 
							 
			 
 
 
 
 
 
 
