| AP Cost | 5 |
|---|---|
| Bond Points | 915 |
| QP | 9,400 |
| Quest EXP | 38,190 |
| Quest Type | Event |
Quest Overview
Enemy Details
Part 1
| Enemies | Class | HP | Lvl |
|---|---|---|---|
| |
214,660 | 71 | |
| |
206,160 | 73 | |
| |
259,240 | 50 | |
| |
275,500 | 78 | |
| |
294,050 | 82 | |
| |
208,782 | 83 | |
| |
346,125 | 85 | |
| |
275,839 | 87 |
Quest Drops
| |
| |
| |
| |
| |
| |
