| AP Cost | 40 |
|---|---|
| Bond Points | 915 |
| QP | 9,400 |
| Quest EXP | 381,890 |
| Quest Type | Event |
Quest Overview
Enemy Details
Part 1
| Enemies | Class | HP | Lvl |
|---|---|---|---|
| |
16,007 | 83 | |
| |
15,823 | 82 | |
| |
54,060 | 84 |
| Enemies | Class | HP | Lvl |
|---|---|---|---|
| |
21,624 | 84 | |
| |
21,288 | 85 | |
| |
43,447 | 71 |
| Enemies | Class | HP | Lvl |
|---|---|---|---|
| |
24,564 | 85 | |
| |
27,660 | 86 | |
| |
24,564 | 85 | |
| |
44,053 | 72 | |
| |
24,564 | 85 | |
| |
28,605 | 89 | |
| |
24,564 | 85 | |
| |
234,000 | 84 | |
|
Atalante
Upon First Break: Casts Calydonian Hunt A (Evade 1 turn + 1 NP Charge), and casts an additional skill that applies Sure Hit (unremovable) and Decrease Critical Damage (unremovable) |
|
267,960 | 87 |
|
Atalante
Upon Second Break: Removes permanent buffs (Sure Hit and Crit Damage Down). Casts Calydonian Hunt A (Evade 1 turn + 1 NP Charge), and casts an additional skill that applies Ignore Invincible (unremovable) and Decrease Critical Damage (unremovable) |
|
317,308 | 90 |
| |
44,053 | 72 | |
| |
24,564 | 85 |
