AP Cost | 15 |
---|---|
Bond Points | 830 |
QP | 8,800 |
Quest EXP | 11,380 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
21,078 | 38 | ||
17,862 | 32 |
Enemies | Class | HP | Lvl |
---|---|---|---|
18,934 | 34 | ||
23,276 | 42 | ||
18,934 | 34 |
Enemies | Class | HP | Lvl |
---|---|---|---|
148,577 | 58 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
274,179 | 50 |
Quest Reward
Saint Quartz x1 |