| AP Cost | 40 |
|---|---|
| Bond Points | 1230 |
| QP | 12,800 |
| Quest EXP | 31,380 |
| Quest Type | Event |
Enemy Details
Part 1
| Enemies | Class | HP | Lvl |
|---|---|---|---|
| |
4,263 | 40 | |
| |
4,263 | 40 | |
| |
4,263 | 40 |
| Enemies | Class | HP | Lvl |
|---|---|---|---|
| 38,489 | 50 | ||
| 36,606 | 50 | ||
| 35,660 | 50 | ||
| 32,932 | 50 | ||
| 40,368 | 50 | ||
| 35,163 | 50 | ||
| 74,028 | 50 |
Quest Drops
| |
| |
| |
| |
Quest Reward
| |
| |
