AP Cost | 10 |
---|---|
Bond Points | 430 |
QP | 4,800 |
Quest EXP | 1,910 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
2,325 | 18 | ||
2,755 | 22 |
Enemies | Class | HP | Lvl |
---|---|---|---|
3,419 | 28 | ||
2,994 | 24 | ||
2,994 | 24 |
Enemies | Class | HP | Lvl |
---|---|---|---|
3,175 | 26 | ||
3,175 | 26 | ||
8,680 | 38 |
Quest Drops
Quest Reward
Saint Quartz x1 |