AP Cost | 40 |
---|---|
Bond Points | 915 |
QP | 9,400 |
Quest EXP | 38,190 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
35,940 | 38 | ||
29,227 | 53 | ||
28,155 | 51 |
Enemies | Class | HP | Lvl |
---|---|---|---|
35,715 | 54 | ||
87,523 | 30 | ||
38,896 | 40 |
Enemies | Class | HP | Lvl |
---|---|---|---|
119,277 | 80 | ||
42,178 | 41 | ||
37,002 | 56 |
Quest Drops
Like a Lady x1 2.3% |
Egg of Truth x1 21.1% |
Ghost Lantern x1 40.7% |
Secret Gem of Lancer x1 21.3% |
Magic Gem of Lancer x1 22.4% |
Gem of Lancer x1 5.7% |
Lancer Monument x1 21.6% |
Tree Spoon x2 1138.3% |
Tree Spoon x4 548.2% |
Quest Reward
Golden Fruit x1 |