AP Cost | 35 |
---|---|
Bond Points | 265 |
QP | 2,900 |
Quest EXP | 1,385 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
9,426 | 12 | ||
14,004 | 14 | ||
10,143 | 13 |
Enemies | Class | HP | Lvl |
---|---|---|---|
14,004 | 14 | ||
10,862 | 14 | ||
14,930 | 15 |
Enemies | Class | HP | Lvl |
---|---|---|---|
11,581 | 15 | ||
15,856 | 16 | ||
24,132 | 40 |
Quest Drops
Like a Lady x1 |
Octuplet Crystals x1 21.0% |
Gem of Caster x1 16.6% |
Caster Piece x1 17.4% |
Tree Spoon x2 726.5% |
Rich Butter x3 138.3% |
Sweet Egg x3 860.2% |
Quest Reward
Bronze Fruit x1 |