AP Cost | 40 |
---|---|
Bond Points | 515 |
QP | 5,400 |
Quest EXP | 10,190 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
17,969 | 30 | ||
18,420 | 31 | ||
17,393 | 29 |
Enemies | Class | HP | Lvl |
---|---|---|---|
43,207 | 40 | ||
22,322 | 31 | ||
22,788 | 32 |
Enemies | Class | HP | Lvl |
---|---|---|---|
30,195 | 34 | ||
50,842 | 70 | ||
29,629 | 33 |
Quest Drops
Like a Lady x1 1.3% |
Mysterious Divine Wine x1 8.2% |
Stake of Wailing Night x1 37.8% |
Secret Gem of Lancer x1 5.8% |
Gem of Lancer x1 28.8% |
Lancer Piece x1 21.2% |
Tree Spoon x2 660.2% |
Tree Spoon x3 479.8% |
Rich Butter x3 499.5% |
Sweet Egg x3 501.0% |
Candied Fruit x3 499.4% |
Quest Reward
Silver Fruit x1 |