AP Cost | 40 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
23,782 | 40 | ||
24,415 | 41 | ||
30,765 | 28 |
Enemies | Class | HP | Lvl |
---|---|---|---|
32,946 | 30 | ||
29,989 | 42 | ||
74,339 | 50 |
Enemies | Class | HP | Lvl |
---|---|---|---|
111,593 | 80 | ||
33,984 | 44 | ||
38,414 | 31 |
Quest Drops
Like a Lady x1 2.0% |
Lamp of Evil-Sealing x1 23.7% |
Homunculus Baby x1 37.4% |
Magic Gem of Saber x1 33.1% |
Gem of Saber x1 11.7% |
Saber Monument x1 19.0% |
Tree Spoon x2 755.5% |
Tree Spoon x3 220.1% |
Tree Spoon x4 300.0% |
Rich Butter x3 1499.2% |
Candied Fruit x3 241.6% |
Quest Reward
Golden Fruit x1 |