| AP Cost | 30 |
|---|---|
| Bond Points | 865 |
| QP | 8,900 |
| Quest EXP | 33,815 |
| Quest Type | Event |
Quest Overview
| Raid Boss | ||
| Forneus | 700,000 HP | |
| Raid: Enemy Skills and Abilities | ||
| Raid-Wide Skill | Analysis from the Observatory: Inflict 50% Buster Performance down debuff to front line. (Removable) | |
| Basic Attack | Deals 1 hit of ST damage. | |
| Crit Attack | Deals 4 hits of heavy AoE damage. | |
| Skill 1 | Empty Eyes: Grant self debuff immunity (1 turn). | |
| Skill 2 | Focused Eyes: Decreases one target's buff success rate by 30% (3 turns). | |
| Skill 3 | The Time of Drifting Hath Come: Decrease all enemies' NP gauge by 30%. Charge own NP gauge by 1. | |
| NP | Incineration Ritual: Forneus: Deals 4 hits of AoE damage and inflicts NP damage down by 50% (3 turns). | |
Enemy Details
Part 1
| Enemies | Class | HP | Lvl |
|---|---|---|---|
|
Observatory Forneus
Analyzing |
|
700,000 | 63 |
Quest Drops
| |
| |
| |
| |
| |
| |
| |
| |
| |
