AP Cost | 21 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
29,832 | 48 | ||
41,435 | 38 | ||
30,992 | 50 |
Enemies | Class | HP | Lvl |
---|---|---|---|
41,435 | 38 | ||
32,207 | 52 | ||
33,367 | 54 |
Enemies | Class | HP | Lvl |
---|---|---|---|
150,132 | 52 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
26,932 | 43 | ||
27,512 | 44 | ||
34,240 | 45 |
Enemies | Class | HP | Lvl |
---|---|---|---|
29,832 | 48 | ||
35,651 | 47 | ||
30,412 | 49 |
Enemies | Class | HP | Lvl |
---|---|---|---|
161,733 | 70 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
32,376 | 50 | ||
40,363 | 37 | ||
42,508 | 39 |
Enemies | Class | HP | Lvl |
---|---|---|---|
166,284 | 71 | ||
115,251 | 40 |
Quest Drops
Ghost Lantern x1 Pt 1 |
Evil Bone x1 Pt 1 |
Lancer Monument x1 100.0% Pt 2 |
Ghost Lantern x1 100.0% Pt 3 |
Gem of Lancer x1 Pt 3 |
Lancer Monument x1 100.0% Pt 3 |
Quest Reward
Saint Quartz x2 |
Nitocris's Skill Upgrade: Egyptian Magecraft A to Works of the God of the Underworld A+ |