AP Cost | 21 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
13,395 | 44 | ||
13,947 | 46 | ||
17,667 | 32 |
Enemies | Class | HP | Lvl |
---|---|---|---|
40,695 | 33 | ||
35,083 | 47 | ||
41,401 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
138,258 | 34 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
22,510 | 47 | ||
17,634 | 35 | ||
18,554 | 37 |
Enemies | Class | HP | Lvl |
---|---|---|---|
42,512 | 50 | ||
41,920 | 48 | ||
37,201 | 38 |
Enemies | Class | HP | Lvl |
---|---|---|---|
170,473 | 62 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
31,763 | 57 | ||
30,732 | 55 | ||
36,844 | 54 |
Enemies | Class | HP | Lvl |
---|---|---|---|
175,452 | 70 | ||
127,024 | 39 |
Quest Drops
Primordial Lanugo x1 100.0% Pt 1 |
Berserker Monument x1 100.0% Pt 2 |
Primordial Lanugo x1 100.0% Pt 3 |
Archer Monument x1 100.0% Pt 3 |
Quest Reward
Saint Quartz x2 |
Gilgamesh (Caster)'s Skill Upgrade: King's Return A to King's Return EX |