| AP Cost | 21 | 
|---|---|
| Bond Points | 815 | 
| QP | 8,400 | 
| Quest EXP | 29,690 | 
| Quest Type | Interlude | 
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 33,666 | 38 | |
|   | 25,421 | 46 | |
|   | 24,659 | 47 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 31,791 | 48 | |
|   | 47,821 | 39 | |
|   | 33,245 | 49 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 165,342 | 52 | 
Part 2
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 20,526 | 38 | |
|   | 32,586 | 42 | |
|   | 21,048 | 39 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 40,480 | 43 | |
|   | 26,789 | 40 | |
|   | 27,859 | 41 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 181,654 | 70 | 
Part 3
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 27,419 | 42 | |
|   | 29,920 | 43 | |
|   | 37,194 | 39 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 202,923 | 80 | |
|   | 103,359 | 31 | 
Quest Drops
|  Eternal Gear x1 100.0%  Pt 1 | 
|  Caster Monument x1 100.0%  Pt 2 | 
|  Eternal Gear x1 100.0%  Pt 3 | 
|  Caster Monument x1 100.0%  Pt 3 | 
Quest Reward
|  Saint Quartz x2 | 
| Miyu Edelfelt's Noble Phantasm Upgrade: Wish Upon the Stars EX to 'EX' | 

 
               
 
 
 
 
 
 
 
 
 
 
 
 
