AP Cost | 21 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,890 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
22,562 | 32 | ||
22,562 | 32 | ||
25,855 | 30 |
Enemies | Class | HP | Lvl |
---|---|---|---|
27,302 | 39 | ||
33,226 | 33 | ||
33,226 | 33 |
Enemies | Class | HP | Lvl |
---|---|---|---|
143,462 | 35 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
30,045 | 38 | ||
27,633 | 32 | ||
27,633 | 32 |
Enemies | Class | HP | Lvl |
---|---|---|---|
32,168 | 40 | ||
37,177 | 37 | ||
32,168 | 40 |
Enemies | Class | HP | Lvl |
---|---|---|---|
163,154 | 70 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
34,094 | 46 | ||
30,055 | 47 | ||
34,094 | 46 |
Enemies | Class | HP | Lvl |
---|---|---|---|
193,510 | 72 | ||
109,184 | 40 |
Quest Drops
Ghost Lantern x1 100.0% Pt 1 |
Berserker Monument x1 100.0% Pt 2 |
Ghost Lantern x1 100.0% Pt 3 |
Saber Monument x1 100.0% Pt 3 |
Quest Reward
Saint Quartz x2 |
Ryougi Shiki (Assassin)'s Skill Upgrade: Mind's Eye (Fake) A to Encounter in the Rain B. |