AP Cost | 5 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Event |
Quest Overview
- NPC Assassin of Paraiso: Lv80 NP4 8/8/8; CE: Lv20 Ashigara Brothers
Enemy Details
Part 1
Guest Servant: Assassin of Paraiso
Enemies | Class | HP | Lvl |
---|---|---|---|
37,670 | 18 | ||
39,450 | 19 | ||
41,230 | 20 | ||
43,190 | 21 | ||
44,970 | 22 | ||
46,760 | 23 | ||
70,760 | 26 | ||
76,159 | 28 | ||
81,559 | 30 |
Quest Drops
Skull Corn x2 900.0% |