AP Cost | 5 |
---|---|
Bond Points | 715 |
QP | 7,400 |
Quest EXP | 22,190 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
32,984 | 20 | ||
37,408 | 23 | ||
34,552 | 21 |
Enemies | Class | HP | Lvl |
---|---|---|---|
35,976 | 22 | ||
38,832 | 24 | ||
244,108 | 53 |
Quest Drops
Phoenix Feather x1 100.0% |
Quest Reward
Shuten-Douji (Caster) x1 Shuten Douji will temporarily join. |