| AP Cost | 5 |
|---|---|
| Bond Points | 715 |
| QP | 7,400 |
| Quest EXP | 22,190 |
| Quest Type | Event |
Quest Overview
- NPC Assassin of Paraiso: Lv80 NP4 8/8/8; CE: Lv20 Ashigara Brothers
- NPC Ibaraki Douji (Lancer): Lv80 NP4 8/8/8; CE: Lv20 Ashigara Brothers
Enemy Details
| Enemies | Class | HP | Lvl |
|---|---|---|---|
| |
20,460 | 16 | |
| |
21,534 | 17 | |
| |
22,602 | 18 | |
| |
23,670 | 19 | |
| |
39,216 | 24 | |
| |
25,914 | 21 | |
| |
26,982 | 26 | |
| |
53,070 | 26 | |
| |
188,716 | 50 |
Quest Drops
| |
