| AP Cost | 5 | 
|---|---|
| Bond Points | 715 | 
| QP | 7,400 | 
| Quest EXP | 22,190 | 
| Quest Type | Event | 
Quest Overview
- NPC Assassin of Paraiso: Lv80 NP4 8/8/8; CE: Lv20 Ashigara Brothers
- NPC Ibaraki Douji (Lancer): Lv80 NP4 8/8/8; CE: Lv20 Ashigara Brothers
Enemy Details
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 10,767 | 17 | |
|   | 15,780 | 19 | |
|   | 10,230 | 16 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 18,835 | 18 | |
|   | 49,020 | 24 | |
|   | 22,676 | 20 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 34,552 | 21 | |
|   | 67,222 | 26 | |
|   | 191,904 | 51 | 
Quest Drops
|  Giant's Ring x1 100.0% | 

 
               
 
 
 
 
 
 
 
 
 
