AP Cost | 30 |
---|---|
Bond Points | 415 |
QP | 4,400 |
Quest EXP | 5,690 |
Quest Type | Daily |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
6,468 | 30 | ||
10,936 | 30 | ||
6,468 | 30 |
Enemies | Class | HP | Lvl |
---|---|---|---|
6,468 | 30 | ||
10,936 | 30 | ||
6,688 | 30 |
Enemies | Class | HP | Lvl |
---|---|---|---|
10,936 | 30 | ||
10,936 | 30 | ||
26,754 | 30 |
Quest Drops
Varies, about 400,000 QP on average. |
Quest Reward
Mana Prism x3 |