AP Cost | 20 |
---|---|
Bond Points | 1430 |
QP | 14,800 |
Quest EXP | 44,380 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
22,740 | 41 | ||
23,276 | 42 | ||
38,219 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
30,577 | 42 | ||
31,281 | 43 | ||
65,150 | 28 |
Enemies | Class | HP | Lvl |
---|---|---|---|
37,830 | 45 | ||
39,369 | 38 | ||
67,866 | 33 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
356,796 | 68 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
101,832 | 70 | ||
144,855 | 70 | ||
207,917 | 70 |
Quest Drops
Serpent Jewel x3 Pt 1 |
Phoenix Feather x3 Pt 1 |
Ghost Lantern x3 Pt 1 |
Void's Dust x1 Pt 2 |
Void's Dust x3 Pt 3 |