AP Cost | 21 |
---|---|
Bond Points | 1630 |
QP | 16,800 |
Quest EXP | 59,380 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
17,473 | 39 | ||
36,243 | 35 | ||
17,473 | 39 |
Enemies | Class | HP | Lvl |
---|---|---|---|
66,989 | 46 |
Enemies | Class | HP | Lvl |
---|---|---|---|
Robin Hood
(Archer) |
64,728 | 75 | |
Robin Hood
(Archer) |
86,304 | 75 | |
Semiramis
(Assassin) |
63,288 | 60 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
21,647 | 50 | ||
21,647 | 50 | ||
27,760 | 55 |
Enemies | Class | HP | Lvl |
---|---|---|---|
71,831 | 45 |
Enemies | Class | HP | Lvl |
---|---|---|---|
Karna
(Lancer) |
53,440 | 75 | |
Karna
(Lancer) |
64,128 | 75 | |
Queen Medb
(Rider) |
63,105 | 80 | |
Queen Medb
(Rider) |
75,726 | 80 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
45,096 | 55 | ||
23,444 | 50 | ||
23,444 | 50 |
Enemies | Class | HP | Lvl |
---|---|---|---|
Heracles
(Berserker)
|
172,880 | 75 | |
Altria Pendragon (Alter)
(Saber)
|
81,123 | 80 | |
Altria Pendragon (Alter)
(Saber)
|
104,301 | 80 |
Quest Drops
Claw of Chaos x1 |
Phoenix Feather x3 |
Archer Monument x1 |
Assassin Monument x1 |
Spirit Root x1 |
Octuplet Crystals x3 |
Lancer Monument x1 |
Rider Monument x1 |
Dragon Fang x3 |
Saber Monument x1 |
Berserker Monument x1 |