AP Cost | 20 |
---|---|
Bond Points | 1430 |
QP | 14,800 |
Quest EXP | 44,380 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
19,874 | 28 | ||
20,558 | 30 |
Enemies | Class | HP | Lvl |
---|---|---|---|
35,630 | 38 | ||
28,999 | 32 | ||
35,630 | 38 |
Enemies | Class | HP | Lvl |
---|---|---|---|
41,511 | 45 | ||
102,874 | 36 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
51,540 | 41 | ||
39,520 | 40 | ||
28,740 | 38 | ||
101,550 | 50 | ||
70,587 | 50 | ||
59,025 | 42 |
Enemies | Class | HP | Lvl |
---|---|---|---|
252,620 | 25 |
Quest Drops
Dragon Fang (Pt 1) |
Cursed Beast Gallstone (Pt 2) |
Lamp of Evil-Sealing (Pt 2) |
Black Beast Grease (Pt 2) |
Tearstone of Blood (Pt 2) |
Warhorse's Young Horn (Pt 2) |
Claw of Chaos (Pt 2) |
Serpent Jewel (Pt 2) |
Quest Reward
Saint Quartz x1 |