AP Cost | 30 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
7,894 | 33 | ||
9,398 | 33 | ||
7,894 | 33 | ||
9,398 | 33 | ||
7,894 | 33 | ||
9,398 | 33 |
Enemies | Class | HP | Lvl |
---|---|---|---|
9,962 | 35 | ||
10,127 | 35 | ||
9,414 | 35 | ||
10,410 | 35 | ||
9,962 | 35 | ||
11,357 | 35 | ||
9,962 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
173,217 | 70 | ||
104,540 | 50 |
Quest Drops
His Rightful Place x1 3.0% |
Crest Worms x1 |
Tearstone of Blood x1 15.7% |
Void's Dust x1 37.7% |
Magic Gem of Archer x1 |
Gem of Assassin x1 |
Seal of Saber x4 200.0% |
Seal of Archer x4 200.0% |
Seal of Assassin x4 155.0% |
Seal of Assassin x8 465.0% |
Quest Reward
Crystal Ball x1 |