| AP Cost | 30 |
|---|---|
| Bond Points | 865 |
| QP | 8,900 |
| Quest EXP | 33,815 |
| Quest Type | Main |
Quest Overview
| Raid Boss | ||
| Sabnock | 700,000 HP | |
| Raid: Enemy Skills and Abilities | ||
| Raid-Wide Skill | Inflict 50% HP Recovery down debuff to front line. (Removable) | |
| Basic Attack | Deals 3 hits of AoE damage. | |
| Crit Attack | Deals 2 hits of heavy ST damage. | |
| Skill 1 | Decreases target's Max HP by 2,000 (3 turns). | |
| Skill 2 | Grant self 2,000 HP regen per turn (10 turns). | |
| Skill 3 | 500% chance to instantly kill a single target. Charges own NP gauge by 1. | |
| NP | Deals 3 hits of ST damage and decreases target's Max HP by 5,000. | |
Enemy Details
Part 1
| Enemies | Class | HP | Lvl |
|---|---|---|---|
| |
700,000 | 57 |
