| AP Cost | 24 | 
|---|---|
| Bond Points | 1730 | 
| QP | 178,000 | 
| Quest EXP | 67,630 | 
| Quest Type | Main | 
Enemy Details
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 14,911 | 69 | |
|   | 18,895 | 70 | |
|   | 37,791 | 70 | |
|   | 48,569 | 73 | |
|   | 65,720 | 78 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 12,632 | 58 | |
|   | 12,016 | 55 | |
|   | 12,016 | 55 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 29,355 | 65 | |
|   | 28,070 | 62 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 121,762 | 80 | |
|   | 74,079 | 75 | |
|   | 74,079 | 75 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 13,042 | 60 | |
|   | 10,185 | 56 | |
|   | 10,185 | 56 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 37,791 | 70 | |
| 
Dahut
 Skill: Decrease a single enemy's NP Gauge by 10%. Increase own NP Gauge by 1. |   | 396,163 | 83 | 
|   | 37,791 | 70 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 10,077 | 70 | |
| 
Dahut
 Skill 1: Decrease a single enemy's NP Gauge by 10%. Increase own NP Gauge by 1. NP - Transmigration: Clear own debuffs and charge all allies' NP Gauge by 1. |   | 296,650 | 85 | 
| 
Dahut
 Upon Break - Banquet of Delight: Increase all allies' (except self) max HP by 10,000 (10 turns). This has no effect if all other enemies have been defeated. |   | 249,186 | 85 | 
|   | 10,077 | 70 | |
|   | 23,320 | 72 | |
|   | 23,628 | 73 | |
|   | 26,938 | 75 | |
|   | 38,673 | 77 | 
Quest Drops
|  Proof of Hero x1   Pt 1 | 
|  Gem of Rider x1   Pt 1 | 
|  Proof of Hero x1   Pt 2 | 
|  Gem of Rider x1   Pt 2 | 
|  Proof of Hero x1   Pt 3 | 
|  Gem of Rider x1   Pt 3 | 
|  Rider Piece x1   Pt 3 | 
|  Proof of Hero x1   Pt 4 | 
|  Gem of Rider x1   Pt 4 | 
|  Rider Monument x1   Pt 4 | 
Quest Reward
|  Saint Quartz x1 | 
|  Phoenix Feather x2 (JP Only) | 

 
               
 
 
 
 
 
 
 
 
 
 
