| AP Cost | 24 | 
|---|---|
| Bond Points | 1690 | 
| QP | 174,000 | 
| Quest EXP | 64,270 | 
| Quest Type | Main | 
Enemy Details
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 11,448 | 50 | |
|   | 11,916 | 52 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 17,341 | 53 | |
|   | 17,341 | 53 | |
|   | 19,581 | 55 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 195,290 | 68 | |
|   | 58,129 | 60 | |
|   | 58,705 | 60 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 16,180 | 55 | |
|   | 16,180 | 55 | |
|   | 17,611 | 60 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
| 
Berserker of El Dorado
 ? ? ? |   | 457,875 | 80 | 
| 
Berserker of El Dorado
 ? ? ? (Quest ends upon breaking first HP bar) |   | 457,875 | 80 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 13,618 | 52 | |
|   | 14,382 | 55 | |
|   | 13,618 | 52 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
| 
Chimera
 Pet Beast |   | 218,191 | 40 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 118,209 | 70 | |
|   | 33,904 | 65 | |
|   | 33,904 | 65 | 
Quest Drops
|  Phoenix Feather x1   Pt 1 | 
|  Seed of Yggdrasil x1   Pt 1 | 
|  Phoenix Feather x1   Pt 3 | 
|  Seed of Yggdrasil x1   Pt 3 | 
Quest Reward
|  Saint Quartz x1 | 
|  Phoenix Feather x2 (JP Only) | 

 
               
 
 
 
 
 
 
 
 
 
 
 
 
 
 
