AP Cost | 5 |
---|---|
Bond Points | 215 |
QP | 2,400 |
Quest EXP | 955 |
Quest Type | Event |
Enemy Details
Enemies | Class | HP | Lvl |
---|---|---|---|
3,343 | 15 | ||
3,343 | 15 | ||
4,593 | 15 |
Enemies | Class | HP | Lvl |
---|---|---|---|
4,401 | 18 | ||
4,055 | 18 |
Enemies | Class | HP | Lvl |
---|---|---|---|
44,922 | 30 | ||
13,364 | 22 | ||
13,364 | 22 |
Enemies | Class | HP | Lvl |
---|---|---|---|
6,018 | 20 | ||
4,264 | 20 | ||
4,439 | 20 |
Enemies | Class | HP | Lvl |
---|---|---|---|
12,072 | 25 | ||
Hektor
Fake |
55,910 | 30 | |
12,072 | 25 |
Quest Drops
Manuscript (True) x25 |
Manuscript (Fake) x40 |
Caster Piece x1 |
Quest Reward
Saint Quartz x1 |