AP Cost | 40 |
---|---|
Bond Points | 715 |
QP | 7,400 |
Quest EXP | 22,190 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
20,145 | 46 | ||
20,960 | 48 | ||
23,788 | 43 |
Enemies | Class | HP | Lvl |
---|---|---|---|
25,646 | 44 | ||
69,751 | 36 | ||
27,472 | 49 |
Enemies | Class | HP | Lvl |
---|---|---|---|
30,070 | 50 | ||
32,156 | 45 | ||
100,671 | 71 |
Quest Drops
First Day of Filming x1 2.6% |
Super Bunyan Appears x1 3.9% |
Divine Leyline Spiritron x1 32.9% |
Forbidden Page x1 29.4% |
Magic Gem of Caster x1 16.8% |
Gem of Caster x1 22.1% |
Caster Monument x1 15.3% |
Lucky Rice Balls x3 1503.0% |
Cigar (Fake) x3 251.3% |
Boom-Boom Hammer x3 797.7% |
Diggy-Diggy Shovel x3 823.1% |
Quest Reward
Golden Fruit x1 |