AP Cost | 10 |
---|---|
Bond Points | 430 |
QP | 4,800 |
Quest EXP | 1,910 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
16,099 | 18 | ||
16,099 | 18 |
Enemies | Class | HP | Lvl |
---|---|---|---|
17,783 | 20 | ||
24,603 | 28 | ||
20,746 | 20 |
Enemies | Class | HP | Lvl |
---|---|---|---|
22,809 | 22 | ||
38,624 | 38 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
13,520 | 24 | ||
9,177 | 16 |
Enemies | Class | HP | Lvl |
---|---|---|---|
10,249 | 18 | ||
34,238 | 18 | ||
10,249 | 18 |
Enemies | Class | HP | Lvl |
---|---|---|---|
113,676 | 42 |
Quest Reward
Saint Quartz x1 |