AP Cost | 40 |
---|---|
Bond Points | 715 |
QP | 7,400 |
Quest EXP | 22,190 |
Quest Type | Event |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
22,306 | 37 | ||
21,724 | 36 | ||
32,776 | 37 |
Enemies | Class | HP | Lvl |
---|---|---|---|
36,994 | 38 | ||
38,877 | 40 | ||
30,512 | 39 |
Enemies | Class | HP | Lvl |
---|---|---|---|
83,864 | 70 | ||
36,079 | 40 | ||
45,959 | 41 |
Quest Drops
Tiger-Hunting Ascetics x1 1.0% |
Flowing Pool of Wine x1 1.5% |
Meteor Horseshoe x1 55.7% |
Gem of Rider x1 52.5% |
Rider Piece x1 19.2% |
Blue Dragon Figurine x3 273.9% |
White Tiger Vase x3 1086.3% |
Quest Reward
Silver Fruit x1 |