AP Cost | 30 |
---|---|
Bond Points | 815 |
QP | 8,400 |
Quest EXP | 29,690 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
9,806 | 45 | ||
9,806 | 45 | ||
9,806 | 45 |
Enemies | Class | HP | Lvl |
---|---|---|---|
14,426 | 47 | ||
14,461 | 31 | ||
14,461 | 31 |
Enemies | Class | HP | Lvl |
---|---|---|---|
Shadow Servant - Rider
Shadow Alexander |
201,984 | 90 | |
130,914 | 40 |
Quest Drops
Seal of Rider x4 |
Seal of Rider x4 |
Seal of Rider x4 |
Seal of Rider x4 |
Seal of Rider x8 |
Seal of Rider x8 |
Seal of Saber x8 |
Seal of Saber x8 |
Seal of Berserker x8 |
Seal of Berserker x8 |