AP Cost | 30 |
---|---|
Bond Points | 415 |
QP | 4,400 |
Quest EXP | 5,690 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
9,808 | 30 | ||
9,808 | 30 | ||
9,808 | 30 |
Enemies | Class | HP | Lvl |
---|---|---|---|
11,154 | 33 | ||
11,154 | 33 | ||
11,154 | 22 |
Enemies | Class | HP | Lvl |
---|---|---|---|
117,790 | 35 | ||
25,560 | 38 | ||
25,560 | 38 |
Quest Drops
Seal of Rider x4 |
Seal of Rider x4 |
Seal of Rider x4 |
Seal of Rider x4 |
Seal of Rider x4 |
Seal of Rider x8 |
Seal of Rider x8 |
Seal of Rider x4 |
Seal of Rider x4 |