AP Cost | 10 |
---|---|
Bond Points | 430 |
QP | 4,800 |
Quest EXP | 1,910 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
24,667 | 16 | ||
24,667 | 16 | ||
36,816 | 24 |
Enemies | Class | HP | Lvl |
---|---|---|---|
11,322 | 20 | ||
31,807 | 22 | ||
34,629 | 24 |
Enemies | Class | HP | Lvl |
---|---|---|---|
40,939 | 30 | ||
10,249 | 18 | ||
10,249 | 18 |
Quest Drops
Quest Reward
Saint Quartz x1 |