| AP Cost | 5 |
|---|---|
| Bond Points | 430 |
| QP | 2,400 |
| Quest EXP | 955 |
| Quest Type | Event |
Quest Overview
- All enemies have the following effect:
- Upon defeated, restore 500 HP to the allied Servant that defeat it. [Permanent, Unremovable]
Enemy Details
Part 1
| Enemies | Class | HP | Lvl |
|---|---|---|---|
| |
9,160 | 4 | |
| |
10,985 | 5 | |
| |
14,635 | 7 | |
| |
12,810 | 6 | |
| |
10,985 | 5 | |
| |
16,460 | 8 | |
| |
12,810 | 6 | |
| |
14,635 | 7 | |
| |
18,285 | 9 |
Quest Drops
| |
| |
