| AP Cost | 18 |
|---|---|
| Bond Points | 1230 |
| QP | 12,800 |
| Quest EXP | 31,380 |
| Quest Type | Interlude |
Enemy Details
Part 1
| Enemies | Class | HP | Lvl |
|---|---|---|---|
| |
16,448 | 34 | |
| |
19,551 | 36 | |
| |
24,138 | 37 | |
| |
31,117 | 30 | |
| |
34,572 | 28 | |
| |
39,171 | 30 | |
| |
47,510 | 32 | |
| |
92,519 | 46 |
Quest Drops
| |
| |
| |
Quest Reward
Profile Update |

