AP Cost | 30 |
---|---|
Bond Points | 865 |
QP | 8,900 |
Quest EXP | 33,815 |
Quest Type | Event |
Quest Overview
Raid Boss | ||
Halphas | ![]() | 850,000 HP |
Raid: Enemy Skills and Abilities | ||
Raid-Wide Skill | ![]() | Supplies from the Armory: Increases own Critical chance by 20%. (Removable) |
Basic Attack | ![]() | Deals 2 hits of ST damage. |
Crit Attack | ![]() | Deals 4 hits of heavy AoE damage. |
Skill 1 | ![]() | Upward Eyes: Decreases one enemy's with C. Star generation rate by 50% (3 turns). |
Skill 2 | ![]() | Downward Eyes: Increase own Critical chance by 20% (3 turns). |
Skill 3 | ![]() ![]() | The Time of Reclamation Hath Come: Grant self special effect on attacks: Decrease targets' DEF by 20% for 3 turns (3 turns). Charge own NP gauge by 1. |
NP | ![]() | Incineration Ritual: Halphas Deals 3 hits of ST damage and inflicts NP Seal (3 turns). |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
Armory Halphas - Berserker
Replenishing |
![]() |
850,000 | 55 |
Quest Drops
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |