AP Cost | 18 |
---|---|
Bond Points | 1230 |
QP | 12,800 |
Quest EXP | 31,380 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
12,492 | 30 | ||
11,750 | 30 | ||
12,492 | 30 |
Enemies | Class | HP | Lvl |
---|---|---|---|
25,115 | 35 | ||
25,115 | 35 | ||
23,392 | 35 |
Enemies | Class | HP | Lvl |
---|---|---|---|
60,447 | 41 | ||
54,149 | 39 | ||
54,149 | 39 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
19,050 | 44 | ||
32,877 | 34 | ||
19,050 | 44 |
Enemies | Class | HP | Lvl |
---|---|---|---|
81,648 | 28 |
Enemies | Class | HP | Lvl |
---|---|---|---|
148,728 | 30 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
Shadow Servant - Rider
Shadow Medusa |
38,478 | 27 | |
Shadow Servant - Rider
Shadow Boudica |
40,436 | 30 |
Enemies | Class | HP | Lvl |
---|---|---|---|
Shadow Servant - Saber
Shadow Altera |
66,830 | 28 | |
79,202 | 45 | ||
76,338 | 40 |
Part 4
Enemies | Class | HP | Lvl |
---|---|---|---|
78,246 | 23 | ||
82,175 | 24 |
Enemies | Class | HP | Lvl |
---|---|---|---|
174,182 | 25 |
Quest Reward
Arjuna Noble Phantasm Upgrade (A+ to 'A+') |