AP Cost | 25 |
---|---|
Bond Points | 515 |
QP | 5,400 |
Quest EXP | 10,190 |
Quest Type | Free |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
10,827 | 22 | ||
13,229 | 27 | ||
14,669 | 30 |
Enemies | Class | HP | Lvl |
---|---|---|---|
27,829 | 28 | ||
30,279 | 33 |
Enemies | Class | HP | Lvl |
---|---|---|---|
Shadow Servant - Caster
Demi-God |
78,202 | 90 | |
Dragon - Gold Caster
Pet Dragon |
81,285 | 37 |