| AP Cost | 20 | 
|---|---|
| Bond Points | 735 | 
| QP | 9,880 | 
| Quest EXP | 18,888 | 
| Quest Type | Free | 
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 16,565 | 52 | |
|   | 14,241 | 55 | |
|   | 14,241 | 55 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 18,116 | 56 | |
|   | 29,621 | 59 | |
|   | 18,116 | 56 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 48,091 | 62 | |
|   | 219,629 | 60 | |
|   | 43,617 | 62 | 
Quest Drops
|  Seed of Yggdrasil x1 44.1% | 
|  Phoenix Feather x1 23.3% | 
|  Secret Gem of Saber x1 3.6% | 
|  Magic Gem of Saber x1 18.0% | 
|  Gem of Saber x1 43.5% | 
|  Blaze of Wisdom - Gold Saber x1 5.7% | 
Quest Reward
|  Saint Quartz x1 | 

 
               
 
 
 
 
 
 
 
 
 
