AP Cost | 15 |
---|---|
Bond Points | 830 |
QP | 8,800 |
Quest EXP | 11,380 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
5,097 | 22 | ||
20,006 | 36 | ||
5,097 | 22 |
Enemies | Class | HP | Lvl |
---|---|---|---|
6,449 | 30 | ||
6,449 | 30 | ||
4,490 | 20 |
Enemies | Class | HP | Lvl |
---|---|---|---|
204,644 | 42 |
Part 2
Enemies | Class | HP | Lvl |
---|---|---|---|
12,447 | 22 | ||
12,447 | 22 | ||
12,447 | 22 |
Enemies | Class | HP | Lvl |
---|---|---|---|
13,520 | 24 | ||
51,794 | 38 | ||
13,520 | 34 |
Enemies | Class | HP | Lvl |
---|---|---|---|
204,644 | 42 | ||
35,578 | 26 | ||
35,578 | 26 |
Part 3
Enemies | Class | HP | Lvl |
---|---|---|---|
263,345 | 48 |
Quest Drops
Evil Bone x1 Pt 1 |
Heart of the Foreign God x1 Pt 2 |
Ghost Lantern x1 Pt 2 |
Secret Gem of Caster x1 Pt 2 |
Dragon's Reverse Scale x1 Pt 3 |
Quest Reward
Upgrade to Altria Pendragon NP, Excalibur A to A++ |