| AP Cost | 5 | 
|---|---|
| Bond Points | 235 | 
| QP | 2,600 | 
| Quest EXP | 1,130 | 
| Quest Type | Event | 
Enemy Details
Part 1
  Guest Servant: Okita Souji
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 3,714 | 16 | |
|   | 3,714 | 16 | |
|   | 3,714 | 16 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
| 
Hans Christian Andersen
 Takenaka Andersen (Caster) | 14,872 | 24 | |
| 
Mephistopheles
 Kuroda Mephisto (Caster) | 19,724 | 24 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 5,285 | 24 | |
|   | 5,285 | 24 | |
| 
Gilgamesh
 Toyotomi Gilyoshi (Archer) | 53,536 | 30 | 
Quest Drops
|  Archer Monument x1 10.0% | 
|  Caster Monument x1 10.0% | 
|  GUDA-O x1 1.2% | 
|  Okita x1 4.8% | 
|  Tsukumo-nasu x3 90.0% | 
|  Hira-gumo x2 187.6% | 
|  Hira-gumo x4 86.4% | 
|  Honnoji Points x100 60.0% | 
|  Honnoji Points x1000 200.0% | 
Quest Reward
|  Saint Quartz x1 | 

 
               
 
 
 
 
 
 
 
 
 
 
 
