| AP Cost | 5 |
|---|---|
| Bond Points | 295 |
| QP | 3,200 |
| Quest EXP | 1,610 |
| Quest Type | Event |
Enemy Details
| Enemies | Class | HP | Lvl |
|---|---|---|---|
| 59,820 | 24 | ||
| 53,556 | 18 |
| Enemies | Class | HP | Lvl |
|---|---|---|---|
| 63,675 | 26 | ||
| 54,602 | 20 |
Part 3
Guest Servant: Minamoto-no-Raikou
Guest Servant: Ushiwakamaru
Guest Servant: Fuuma Kotarou
Guest Servant: Musashibou Benkei
| Enemies | Class | HP | Lvl |
|---|---|---|---|
| 70,075 | 28 | ||
| 54,602 | 20 |
Quest Drops
| |
| |
| |
| |
| |
| |
Quest Reward
| |
