| AP Cost | 5 | 
|---|---|
| Bond Points | 185 | 
| QP | 2,100 | 
| Quest EXP | 715 | 
| Quest Type | Event | 
Enemy Details
Part 1
  Guest Servant: Okita Souji
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 2,530 | 10 | |
|   | 2,530 | 10 | |
|   | 2,530 | 10 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 2,530 | 10 | |
|   | 2,530 | 10 | |
|   | 2,530 | 10 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 5,874 | 12 | |
|   | 5,874 | 12 | |
| 
Arash
 Matsudaira Arash (Archer) | 30,672 | 26 | 
Quest Drops
|  Archer Monument x1 3.0% | 
|  GUDA-O x1 0.2% | 
|  Okita x1 0.4% | 
|  Tsukumo-nasu x3 210.0% | 
|  Tsukumo-nasu x5 71.4% | 
|  Yohen-tenmoku-chawan x2 25.0% | 
|  Honnoji Points x100 240.0% | 

 
               
 
 
 
 
 
 
 
 
 
