AP Cost | 21 |
---|---|
Bond Points | 795 |
QP | 10,660 |
Quest EXP | 22,488 |
Quest Type | Free |
Quest Overview
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
21,228 | 26 | ||
20,418 | 25 | ||
22,037 | 27 |
Enemies | Class | HP | Lvl |
---|---|---|---|
80,783 | 48 | ||
33,120 | 29 | ||
31,986 | 28 |
Enemies | Class | HP | Lvl |
---|---|---|---|
40,779 | 30 | ||
97,815 | 50 | ||
42,264 | 33 |
Quest Drops
Scale of Fantasy x1 45.3% |
Magic Gem of Saber x1 39.9% |
Magic Gem of Caster x1 17.5% |
Blaze of Wisdom - Gold Saber x1 34.4% |
Blaze of Wisdom - Gold Caster x1 10.0% |
Quest Reward
Saint Quartz x1 |