AP Cost | 5 |
---|---|
Bond Points | 255 |
QP | 2,800 |
Quest EXP | 1,300 |
Quest Type | Event |
Enemy Details
Part 1
Guest Servant: Altria Pendragon (Santa Alter)
Enemies | Class | HP | Lvl |
---|---|---|---|
2,149 | 18 | ||
4,490 | 20 | ||
2,149 | 18 |
Enemies | Class | HP | Lvl |
---|---|---|---|
4,490 | 20 | ||
9,835 | 20 | ||
4,490 | 20 |
Enemies | Class | HP | Lvl |
---|---|---|---|
35,378 | 26 | ||
34,720 | 22 |
Quest Drops
Magical Stocking x40 200.0% (Max: 2) |
Gold Star x2 196.0% (Max: 2) |
Gold Star x4 288.0% (Max: 3) |
Gold Star x6 94.0% (Max: 1) |
Phoenix Feather x1 22.0% (Max: 6) |
Quest Reward
Golden Fruit x1 |